Oscar Winners:
"Best Picture Award" Movies
| YEAR | MOVIE TITLE | SEEN |
| 1928 (1st) | Wings, Sunrise | |
| 1929 (2nd) | Broadway Melody, The | |
| 1930 (3rd) | All Quiet on the Western Front | |
| 1931 (4th) Grand Hotel | Cimarron | |
| 1932 (5th) | Grand Hotel | |
| 1933 (6th) | Cavalcade | |
| 1934 (7th) | It Happened One Night | |
| 1935 (8th) | Mutiny on the Bounty | |
| 1936 (9th) | Great Ziegfeld, The | |
| 1937 (10th) | Life of Émile Zola, The | |
| 1938 (11th) | You Can't Take It With You | |
| 1939 (12th) Gone with the Wind | Gone with the Wind | Ö |
| 1940 (13th) 1939 (12th) Gone with the Wind | Rebecca | Ö |
| 1941 (14th) | How Green Was My Valley | |
| 1942 (15th) | Mrs. Miniver | |
| 1943 (16th) | Casablanca | Ö |
| 1944 (17th) | Going My Way | |
| 1945 (18th) | The Lost Weekend | |
| 1946 (19th) | The Best Years of Our Lives | |
| 1947 (20th) | Gentleman's Agreement | |
| 1948 (21st) | Hamlet (1948) | Ö |
| 1949 (22nd) | All the King's Men | |
| 1950 (23rd) | All about Eve | |
| 1951 (24th) | An American in Paris | |
| 1952 (25th) | The Greatest Show on Earth | |
| 1953 (26th) | From Here to Eternity | |
| 1954 (27th) | On the Waterfront | |
| 1955 (28th) | Marty | |
| 1956 (29th) | Around the World in 80 Days | Ö |
| 1957 (30th) | The Bridge on the River Kwai | Ö |
| 1958 (31st) | Gigi | Ö |
| 1959 (32nd) | Ben-Hur | |
| 1960 (33rd) | The Apartment | |
| 1961 (34th) | West Side Story | |
| 1962 (35th) | Lawrence of Arabia | |
| 1963 (36th) | Tom Jones | |
| 1964 (37th) | My Fair Lady | |
| 1965 (38th) | The Sound of Music | Ö |
| 1966 (39th) | A Man for All Seasons | |
| 1967 (40th) | In the Heat of the Night | |
| 1968 (41st) | Oliver! | |
| 1969 (42nd) | Midnight Cowboy | |
| 1970 (43rd) | Patton | Ö |
| 1971 (44th) | The French Connection | |
| 1972 (45th) | The Godfather | Ö |
| 1973 (46th) | The Sting | |
| 1974 (47th) | The Godfather Part II | Ö |
| 1975 (48th) | One Flew Over the Cuckoo's Nest | Ö |
| 1976 (49th) | Rocky | |
| 1977 (50th) | Annie Hall | |
| 1978 (51st) | The Deer Hunter | Ö |
| 1979 (52nd) | Kramer vs. Kramer | Ö |
| 1980 (53rd) | Ordinary People | Ö |
| 1981 (54th) | Chariots of Fire | Ö |
| 1982 (55th) | Gandhi | Ö |
| 1983 (56th) | Terms of Endearment | |
| 1984 (57th) | Amadeus | Ö |
| 1985 (58th) | Out of Africa | Ö |
| 1986 (59th) | Platoon | Ö |
| 1987 (60th) | The Last Emperor | |
| 1988 (61st) | Rain Man | Ö |
| 1989 (62nd) | Driving Miss Daisy | |
| 1990 (63rd) | Dances With Wolves | Ö |
| 1991 (64th) | The Silence of the Lambs | Ö |
| 1992 (65th) | Unforgiven | Ö |
| 1993 (66th) | Schindler's List | Ö |
| 1994 (67th) | Forrest Gump | Ö |
| 1995 (68th) | Braveheart | Ö |
| 1996 (69th) | The English Patient | Ö |
| 1997 (70th) | Titanic (1997) | Ö |
| 1998 (71st) | Shakespeare in Love | Ö |
| 1999 (72nd) | American Beauty | Ö |
| 2000 (73rd) | Gladiator | Ö |
| 2001 (74th) | A Beautiful Mind | Ö |
| 2002 (75th) | Chicago | Ö |
| 2003 (76th) | The Lord of The Rings: The Return of The King | Ö |
| 2004 (77th) | Million Dollar Baby | Ö |
| 2005 (78th) | Crash | Ö |
| 2006 (79th) | The Departed | Ö |
| 2007 (80th) | No Country for Old Men | Ö |
| 2008 (81th) | Slumdog Millionaire |
No comments:
Post a Comment